Membership & Attendance
Attendance Figures for Members / Trust Board / AIB
Members
Name | Appointments/Resignations | Meetings Attended in 2022-23 |
Meetings Attended in 2023-24 |
Barbara Walsh | 3/3 | 2/2 | |
Phil Brown | 3/3 | 2/2 | |
Tony Stacey | 3/3 | 2/2 | |
Maggie Riley (Chair) | Appointed Nov 21 | 3/3 | 2/2 |
Trustees
Meetings include both Trust Board and Finance & Audit Committee
Name |
Appointments/ Resignations |
Business Interest |
Meetings Attended in 2022-23 |
Meetings Attended in 2023-24 |
Karen Robinson (Chair) | No | 12/12 | 9/9 | |
Dawn Walton (Vice) | No | 12/12 | 7/9 | |
Phil Brown | No | 12/12 | 9/9 | |
Nigel Sternberg | Resigned July 24 | No | 11/12 | 3/5 |
Maureen Hemingway | No | 7/12 | 5/6 | |
Victoria Truman | Resigned Sept 24 | / | 6/6 | |
Mel Archbould |
|
/ | 5/9 |